Access 125 Ride Connect Edition
Presenting All New Access 125 Ride Connect Edition with Bluetooth® Enabled Digital Console for Turn By Turn Navigation. powered by a 124cc, air-cooled engine which is now fuel-injected. The BS6-compliant engine puts out 8.5bhp of power and 10Nm of torque; an increase of 0.1bhp and a drop of 0.2Nm as compared to the previous model. It also comes with an ‘Eco Assist’ light integrated in the semi-analogue instrument cluster that glows when the Access 125 is ridden in a fuel-efficient manner.
TECHNICAL SPECIFICATION
Overall Length | 1,870 mm | |
Overall Width | 690 mm | |
Overall Height | 1,160 mm | |
Wheel Base | 1,265 mm | |
Ground Clearance | 160 mm | |
Seat Height | 773 mm | |
Kerb Mass | 103 kg (Alloy Disc and Alloy Drum) | |
Wheels | Alloy | |
Fuel Tank Capacity | 5 L |
Engine Type | 4- Stroke, 1-Cylinder, Air Cooled | |
Valve System | SOHC, 2-Valve | |
Displacement | 124 cm³ | |
Bore x Stroke | 52.5 X 57.4 mm | |
Engine Output | 8.7ps @ 6750 rpm | |
Torque | 10Nm @ 5500 rpm | |
Fuel System | Fuel Injection | |
Starter System | Kick and Electric | |
Transmission Type | CVT |
Front | Drum/Disc | |
Rear | Drum | |
Front | 90/90 - 12 - Tubeless | |
Rear | 90/100 – 10 - Tubeless |
Front | Telescopic | |
Rear | Swing Arm | |
Battery | Maintenance Free 12V, 4Ah | |
Headlight | LED |
