Burgman Street
The Suzuki Access 125 continues to be powered by a 124cc, air-cooled engine which is now fuel-injected. The BS6-compliant engine puts out 8.5bhp of power and 10Nm of torque; an increase of 0.1bhp and a drop of 0.2Nm as compared to the previous model. It also comes with an ‘Eco Assist’ light integrated in the semi-analogue instrument cluster that glows when the Access 125 is ridden in a fuel-efficient manner.
TECHNICAL SPECIFICATION
Overall Length | 1,880 mm | |
Overall Width | 715 mm | |
Overall Height | 1,140 mm | |
Wheel Base | 1,265 mm | |
Ground Clearance | 160 mm | |
Seat Height | 780 mm | |
Kerb Mass | 110 Kg | |
Wheels | Alloy | |
Fuel Tank Capacity | 5.5 L |
Engine Type | 4-Stroke, 1 Cylinder, Air Cooled | |
Valve System | SOHC, 2 Valve | |
Displacement | 124 cm³ | |
Bore x Stroke | 52.5 * 57.4 mm | |
Engine Output | 8.7 ps @6750 rpm | |
Torque | 10.0N - m @ 5500 rpm | |
Fuel System | Fuel Injection | |
Starter System | Kick And Electric | |
Transmission Type | CVT |
Front | Disc | |
Rear | Drum | |
Front | 90/90-12 54J Tubeless | |
Rear | 90/100-10 53J Tubeless |
Front | Telescopic | |
Rear | Swing Arm | |
Battery | Maintenance Free 12V, 4Ah | |
Headlight | LED |
